Graveyard – Surname W

Graveyard - Surname W

Back to index

Surname Forenames Buried Plot No Reg No Headstone Photo
Waite Edith 01/02/1933 H07 A187 yes
Waite Elizabeth 20/05/1925 G08 A139 yes
Waite Henry 26/11/1945 J02 A293 yes
Watson Alice 19/12/1923 B25 A131 no
Watson Edwin 13/04/1946 B25 A299 yes
Watson Henry 28/03/1910 B25 A037
Watson Phyliss 13/12/1932 B25 A185 no
Watson Valerie Jean 21/07/2008 BB09 A757 yes - no inscription
Webber Edith 31/08/1963 S12 yes
Webber Ernest 06/04/1954 S12 A374 yes
Weekes Edith 28/03/1946 C37 A297 yes
Weekes William 18/11/1929 C37 A166 yes
Weir George 15/04/1950 R08 A332 yes
Weir Jennie 11/06/1960 R08 A408 yes
Weisgerber Frances Mary 20/05/2004 X16 A734 yes
Welland Edward 17/10/1951 T06 A349 no
Welland Frederick 22/01/1953 T05 A362 no
Welland Lucy 25/01/1963 T07 A426 no
Wheldon Constance 25/07/1957 A41 A391 yes
White Edward 02/05/1953 D41 A366 yes
White Elizabeth 05/04/1961 V03 A417 yes
Whittall George 03/01/1920 I09 A111 yes
Whittall William J 07/07/1931 I09 A180 yes
Wibaut Eveline 24/02/1986 FF11 A567 no
Williamson Elsie 25/08/1952 R05 A357 yes
Wilmot Graham (George) 16/10/1995 BB12 A655 no - inscription on BB11
Wilmot Vivienne R 09/01/2013 BB11 B004 yes
Winter Albert 17/01/1918 D18 A092 yes
Wood Margaret Emily 18/04/1990 T12 A602 yes
Woodthorpe Maria 27/05/1950 S04 A335 yes
Wright Elizabeth 26/10/1943 H04 A274 yes
Wright James 01/10/1942 H03 A258 yes
Wymer Katherine 04/04/1984 EE05 A561 no
Wymer Stanley 03/02/1983 EE07 A552 no
Wynn Emily 16/11/1992 C44 A633 yes
Wynn Eric 18/02/1953 C44 A363 yes
Wynn George 28/12/1925 C44 A144 yes

Print your tickets